ASUS ExpertBook B1 B1503CVA-S76994 Intel Core 5 210H Laptop 39,6 cm (15.6") Full HD 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Zwart, Grijs QWERTZ Duits
Leverbaar op bestelling
€ 753,95
Op voorraad
SKU
W129476945
ASUS ExpertBook B1 B1503CVA-S76994, Intel Core 5, 39,6 cm (15.6"), 1920 x 1080 Pixels, 8 GB, 256 GB, Zwart, Grijs
- Voor 16:00 besteld, snel verzonden
- Gratis verzending in Nederland vanaf € 150
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
ASUS ExpertBook B1 B1503CVA-S76994. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core 5, Processormodel: 210H. Beeldschermdiagonaal: 39,6 cm (15.6"), HD type: Full HD, Resolutie: 1920 x 1080 Pixels. Intern geheugen: 8 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 256 GB, Opslagmedia: SSD. On-board graphics adapter model: Intel Graphics. Kleur van het product: Zwart, Grijs. Gewicht: 1,72 kg
- Werk Laptop Clamshell Zwart, Grijs
- Intel Core 5 210H Aantal processorkernen: 8
- 39,6 cm (15.6") Full HD 1920 x 1080 Pixels IPS-Level LED backlight 16:9
- 8 GB DDR5-SDRAM
- 256 GB SSD
- Intel Graphics
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium-Ion (Li-Ion) 63 Wh 65 W
Specificaties
| Kleurnaam | Gentle Grey |
|---|---|
| Type product | Laptop |
| Kleur van het product | Zwart, Grijs |
| Vormfactor | Clamshell |
| Markt positionering | Werk |
| Gecertificeerd Refurbished | Nee |
| Beeldschermdiagonaal | 39,6 cm (15.6") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS-Level |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:9 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core 5 |
| Processorgeneratie | Intel Core (Series 2) |
| Processormodel | 210H |
| Aantal processorkernen | 8 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,8 GHz |
| Prestatiekernen | 4 |
| Efficiënte kernen | 4 |
| Efficient-core Max Turbo Frequency | 3,6 GHz |
| Prestatie-kernbasisfrequentie | 2,2 GHz |
| Efficiënte kernbasisfrequentie | 1,6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 45 W |
| Maximaal turbovermogen | 115 W |
| Copilot+ PC | Nee |
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | SO-DIMM |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 256 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Soort optische drive | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Audiosysteem | Dirac |
| Ingebouwde microfoon | Ja |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Merk | Asus |
|---|---|
| Part number (MPN) | 90NX0801-M07XV0 |
Schrijf uw eigen review