ASUS TUF Gaming T500 T500MV-07240H242W Intel Core 7 240H 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Ti Windows 11 Home Mini Tower PC Zwart, Grijs
Leverbaar op bestelling
€ 2.389,96
Op voorraad
SKU
W129459488
ASUS TUF Gaming T500 T500MV-07240H242W, Intel Core 7, 240H, 32 GB, 1 TB, Windows 11 Home, 64-bit
- Voor 16:00 besteld, snel verzonden
- Gratis verzending in Nederland vanaf € 150
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
ASUS TUF Gaming T500 T500MV-07240H242W. Processorfamilie: Intel Core 7, Processormodel: 240H. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Graphics, Discreet grafische adapter model: NVIDIA GeForce RTX 5060 Ti. Inclusief besturingssysteem: Windows 11 Home, Architectuur besturingssysteem: 64-bit. Netvoeding: 500 W. Type behuizing: Mini Tower. Type product: PC. Gewicht: 5,9 kg. Kleur van het product: Zwart, Grijs
- Gamen PC Zwart, Grijs 500 W
- Intel Core 7 240H Aantal processorkernen: 10
- 32 GB DDR5-SDRAM 2 x 16 GB
- 1 TB SSD
- NVIDIA GeForce RTX 5060 Ti 8 GB Intel Graphics
- Ethernet LAN 10,100,1000 Mbit/s Wi-Fi 6 (802.11ax) Bluetooth 5.4
- Windows 11 Home 64-bit
Specificaties
| Processorfabrikant | Intel |
|---|---|
| Processorfamilie | Intel Core 7 |
| Processorgeneratie | Intel Core (Series 2) |
| Processormodel | 240H |
| Aantal processorkernen | 10 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 5,2 GHz |
| Prestatiekernen | 6 |
| Efficiënte kernen | 4 |
| Performance-core Max Turbo Frequency | 5,2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Prestatie-kernbasisfrequentie | 2,5 GHz |
| Efficiënte kernbasisfrequentie | 1,8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 45 W |
| Maximaal turbovermogen | 115 W |
| Intern geheugen | 32 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Aparte grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 Ti |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Aantal discrete graphics adapters | 1 |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Aantal HDMI-poorten grafische adapter | 1 |
| Aantal DisplayPorts grafische adapter | 3 |
| Markt positionering | Gamen |
| Klaar voor Virtual Reality (VR) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | HDD, Gebruiker |
| Trusted Platform Module (TPM) | Ja |
| Type product | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio-uitgangskanalen | 7.1 kanalen |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 2x2 |
| Bluetooth | Ja |
| Merk | Asus |
|---|---|
| Part number (MPN) | 90PF05H2-M02F70 |
Schrijf uw eigen review