ASUS TUF Gaming T500 TM500MH-0R5220032W AMD Ryzen™ 5 220 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Mini Tower PC Grijs
€ 2.277,95
Niet op voorraad
SKU
W129459397
ASUS TUF Gaming T500 TM500MH-0R5220032W, 3,2 GHz, AMD Ryzen™ 5, 220, 16 GB, 1 TB, Windows 11 Home
- Voor 16:00 besteld, snel verzonden
- Gratis verzending in Nederland vanaf € 150
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
ASUS TUF Gaming T500 TM500MH-0R5220032W. Frequentie van processor: 3,2 GHz, Processorfamilie: AMD Ryzen™ 5, Processormodel: 220. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 740M, Discreet grafische adapter model: NVIDIA GeForce RTX 5060. Inclusief besturingssysteem: Windows 11 Home, Architectuur besturingssysteem: 64-bit. Netvoeding: 330 W. Type behuizing: Mini Tower. Type product: PC. Kleur van het product: Grijs
- Gamen PC Grijs 330 W
- AMD Ryzen™ 5 220 3,2 GHz Aantal processorkernen: 6
- 16 GB DDR5-SDRAM 1 x 16 GB
- 1 TB SSD
- NVIDIA GeForce RTX 5060 8 GB AMD Radeon 740M
- Ethernet LAN 1000,10,100 Mbit/s Wi-Fi 6 (802.11ax) Bluetooth 5.4
- Windows 11 Home 64-bit
Specificaties
| Processorfabrikant | AMD |
|---|---|
| Processorfamilie | AMD Ryzen™ 5 |
| Processorgeneratie | AMD Ryzen 200 Series |
| Processormodel | 220 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,9 GHz |
| Frequentie van processor | 3,2 GHz |
| Geïnstalleerde processorcache | 6 MB |
| L3 cache | 16 MB |
| Processor cache type | L2 & L3 |
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| Totale processorprestaties tot | 38 TOPs |
| NPU-prestaties tot | 16 TOPs |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Overdrachtssnelheid geheugengegevens | 5600 MT/s |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Aparte grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | AMD |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 740M |
| Aantal HDMI-poorten grafische adapter | 1 |
| Aantal DisplayPorts grafische adapter | 3 |
| Markt positionering | Gamen |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | HDD, Gebruiker |
| Trusted Platform Module (TPM) | Ja |
| Type product | PC |
| Audio-uitgangskanalen | 7.1 kanalen |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 1000,10,100 Mbit/s |
| LAN controller | Intel WGI219V |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 2x2 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Aantal USB 2.0-poorten | 2 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Aantal DisplayPorts | 1 |
| DisplayPort versie | 1.4 |
| Merk | Asus |
|---|---|
| Part number (MPN) | 90PF0662-M003L0 |
Schrijf uw eigen review