Hewlett Packard Enterprise 12-core server processor, 3.00 GHz base frequency, 3.70 GHz turbo, 150W TDP, LGA 3647 socket, 24.75 MB L3 cache.
Leverbaar op bestelling
Power your demanding server and workstation applications with the HPE Xeon Platinum 8158 processor. This high-performance 12-core CPU operates at a base clock speed of 3.00 GHz, turbo boosting up to 3.70 GHz, ensuring optimal performance for data-intensive tasks and multitasking environments.
- Voor 16:00 besteld, snel verzonden
- Gratis verzending in Nederland vanaf € 150
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
Power your demanding server and workstation applications with the HPE Xeon Platinum 8158 processor. This high-performance 12-core CPU operates at a base clock speed of 3.00 GHz, turbo boosting up to 3.70 GHz, ensuring optimal performance for data-intensive tasks and multitasking environments. With a TDP of 150W, it is designed to deliver efficient computing while providing exceptional processing power and responsiveness, perfect for enterprise-level workloads.
The managed L3 Cache of 24.75 MB guarantees swift data retrieval, allowing you to accelerate every aspect of your operations. This processor is compatible with several HPE server models, including the ProLiant DL and ML series, providing robust seamless integration.
Hewlett Packard Enterprise is known for its state-of-the-art technology that ensures reliability and performance in mission-critical settings. Through EET, gain access to authentic HPE products and specialist support to optimize the performance of your servers.
Specifications
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
|---|---|
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Export Control Classification Number (ECCN) | 5A992C |
| Market segment | Server |
| Maximum number of PCI Express lanes | 48 |
| PCI Express CEM revision | 3.0 |
| PCI Express slots version | 3.0 |
| Scalability | S8S |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| On-board graphics card model | Not available |
| ECC | Yes |
| Maximum internal memory supported by processor | 768 GB |
| Memory channels | Hexa-channel |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Tcase | 85 °C |
| Maximum internal memory | 786432 MB |
| Bus type | UPI |
| Component for | Server/workstation |
| Cooler included | No |
| Package type | Tray |
| Processor ARK ID | 120500 |
| Processor base frequency | 3 GHz |
| Processor boost frequency | 3,7 GHz |
| Processor cache | 24,75 MB |
| Processor cache type | L3 |
| Processor code | SR3B7 |
| Processor codename | Skylake |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | 8158 |
| Processor operating modes | 64-bit |
| Processor socket | LGA 3647 (Socket P) |
| Processor threads | 24 |
| Stepping | H0 |
| Thermal Design Power (TDP) | 150 W |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Conflict-Free processor | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel TSX-NI | Yes |
| Intel TSX-NI version | 1.00 |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Optane™ Memory Ready | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Run Sure Technology version | 1.00 |
| Intel® Speed Shift Technology version | 1.00 |
| Intel® Volume Management Device (VMD) version | 1.00 |
| Last change | 63903513 |
| Launch date | Q3'17 |
| Maximum memory | 768 GB |
| Memory speed (max) | 2666 MHz |
| Mode-based Execute Control (MBE) version | 1.00 |
| Number of UPI links | 3 |
| Processor brand name | Intel Xeon Platinum, Intel Xeon Platinum Processor |
| Product family | Intel Xeon Processors |
| Product type | Processor |
| Status | Launched |
| Supported memory types | DDR4-SDRAM |
| Processor package size | 76mm x 56.5mm mm |
| Warranty | 3 years |
| Merk | Hewlett Packard Enterprise |
|---|---|
| Part number (MPN) | 875733-001 |

