Hewlett Packard Enterprise Aruba AP-567 (RW) 802.11ax Dual 2x2:2 Radio Integrated Directional Antenna Outdoor AP
Leverbaar op bestelling
Weatherproof and temperature hardened, Aruba 560 Series Outdoor Access Points deliver cost-effective Wi-Fi 6 wireless connectivity in outdoor and environmentally challenging locations.
- Voor 16:00 besteld, snel verzonden
- Gratis verzending vanaf € 80
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
Weatherproof and temperature hardened, Aruba 560 Series Outdoor Access Points deliver cost-effective Wi-Fi 6 wireless connectivity in outdoor and environmentally challenging locations.
Purpose-built to withstand extreme temperatures, persistent moisture and precipitation, electrical surges, and airborne contaminants.
Includes or interoperates with Aruba ESP capabilities such as AI-powered RF optimization, Live upgrades, WPA3 and Enhanced Open security, and Dynamic Segmentation.
other digital assets ( Engels ) QuickSpecs
other digital assets ( Engels ) Aruba 560 Series Outdoor Access Points
other digital assets ( Frans )
Specifications
| Antenna direction type | Directional |
|---|---|
| Antenna features | Integrated antenna |
| Antenna gain level (max) | 7 dBi |
| Antenna type | Internal |
| Certification | CB Scheme Safety, cTUVus UL2043 plenum rating Wi-Fi Alliance certified 802.11a/b/g/n/ Wi-Fi Alliance certified Wi-Fi 6 (802.11ax) Wi-Fi CERTIFIED ac (with wave 2 features) Wi-Fi CERTIFIED Location |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Federal Communications Commission (FCC), ISED, Low Voltage Directive (LVD) |
| Placement | Pole, Wall |
| Product colour | White |
| Recommended usage | Outdoor |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Frequency band | 20/40 (2.4GHz), 20/40/80 (5GHz), peak data rate 1.49 Gbps, maximum data rate 1.78 Gbps GHz |
| MACsec support | No |
| Maximum data transfer rate | 1774 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Modulation | 1024-QAM, 16-QAM, 256-QAM, 64-QAM, BPSK, CCK, QPSK |
| Networking standards | IEEE 802.11ax, IEEE 802.11mc |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 procent |
| Operating temperature (T-T) | -40 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| I/O ports | E0: 10/100/1000BASE-T (RJ-45) USB-C console interface |
| Weight (imperial) | 2,4 lbs |
| Compatible operating systems | HPE Aruba Networking Wireless Operating System 8 and HPE Aruba Networking Instant OS 8.7.1.0 HPE Aruba Networking Wireless Operating System 10.3.0.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 0 |
| USB connector type | USB Type-C |
| Power over Ethernet (PoE) | Yes |
| Security algorithms | WPA2, WPA3 |
| Warranty | 1 year |
| Merk | Hewlett Packard Enterprise |
|---|---|
| Part number (MPN) | R4W48A |
| EAN | 190017447391 |
