Intel Intel® Xeon® Processor E3-1230 (8M Cache, 3.20 GHz)
Leverbaar op bestelling
Intel® Xeon® processor E3 family-based servers give you smarter control of the things that matter to your business—increased sales, improved margins, and reduced risk.
- Voor 16:00 besteld, snel verzonden
- Gratis verzending in Nederland vanaf € 150
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
Intel® Xeon® processor E3 family-based servers give you smarter control of the things that matter to your business—increased sales, improved margins, and reduced risk. As your business becomes more sophisticated, so do your technology needs—real servers give you benefits that a desktop PC used as a server cannot.
Servers featuring Intel® Xeon® processors have intelligent performance that adapts to your needs, giving you the reliability you need today with plenty of room to grow for tomorrow. With built-in 24/7 dependability and advanced security features, Intel®-based servers help you avoid costly business interruptions and potentially catastrophic security breaches. Spend your time focused on your business—respond more quickly to customers, opportunities, and trends—with Intel®-based servers, a smart investment in your business future.
Specifications
| Bandwidth | 21504 MB/s |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Export Control Classification Number (ECCN) | 5A992C |
| Idle States | Yes |
| Images Type Map | <lt/>div<gt/><lt/>img src="https://ark.intel.com/inc/images/diagrams/diagram-18.gif" title="Block Diagram" /<gt/><lt/>/div<gt/> |
| Market segment | Server |
| Maximum number of PCI Express lanes | 20 |
| PCI Express CEM revision | 2.0 |
| PCI Express slots version | 2.0 |
| Supported instruction sets | AVX, SSE4.1, SSE4.2 |
| Thermal Monitoring Technologies | Yes |
| On-board graphics card | No |
| ECC | Yes |
| Maximum internal memory supported by processor | 32 GB |
| Memory channels | Dual-channel |
| Memory types supported by processor | DDR3-SDRAM |
| Tcase | 69,1 °C |
| Maximum internal memory | 32768 MB |
| Box | No |
| Bus type | DMI |
| Component for | Server/workstation |
| Cooler included | No |
| CPU multiplier (bus/core ratio) | 32 |
| Memory bandwidth supported by processor (max) | 21 GB/s |
| Package type | Tray |
| Processor ARK ID | 52271 |
| Processor base frequency | 3,2 GHz |
| Processor boost frequency | 3,6 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor code | SR00H |
| Processor codename | Sandy Bridge |
| Processor cores | 4 |
| Processor family | Intel® Xeon® E3 Family |
| Processor frequency | 3,2 GHz |
| Processor front side bus | 1333 MHz |
| Processor lithography | 32 nm |
| Processor manufacturer | Intel |
| Processor model | E3-1230 |
| Processor operating modes | 64-bit |
| Processor series | Intel Xeon E3-1200 |
| Processor socket | LGA 1155 (Socket H2) |
| Processor threads | 8 |
| Stepping | D2 |
| System bus rate | 5 GT/s |
| Thermal Design Power (TDP) | 80 W |
| Conflict-Free processor | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel Demand Based Switching | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Fast Memory Access | Yes |
| Intel FDI Technology | No |
| Intel Flex Memory Access | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Quick Sync Video Technology | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Turbo Boost Technology 2.0 frequency | 3,6 GHz |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Bus bandwidth | 5 |
| Bus speed | 5 GT/s |
| Bus type units | GT/s |
| Last change | 63903513 |
| Launch date | Q2'11 |
| Maximum memory | 32 GB |
| Processor brand name | Intel Xeon |
| Product family | Intel Xeon Processor E3 Family |
| Product type | Processor |
| Status | Discontinued |
| Supported memory types | DDR3-SDRAM |
| Processor package size | 37.5 x 37.5 mm |
| Warranty | 1 year |
| Merk | Intel |
|---|---|
| Part number (MPN) | CM8062307262610-RFB |

