Lenovo ThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC 358H Laptop 38,9 cm (15.3") Touchscreen 2.8K 64 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grijs Duits
Leverbaar op bestelling
€ 4.890,95
Op voorraad
SKU
W129476444
Lenovo ThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC, 38,9 cm (15.3"), 2880 x 1800 Pixels, 64 GB, 1 TB, Windows 11 Pro, Grijs
- Voor 16:00 besteld, snel verzonden
- Gratis verzending in Nederland vanaf € 150
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
Lenovo ThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC. Type product: Laptop, Vormfactor: Clamshell. Processormodel: 358H. Beeldschermdiagonaal: 38,9 cm (15.3"), HD type: 2.8K, Resolutie: 2880 x 1800 Pixels, Touchscreen. Intern geheugen: 64 GB, Intern geheugentype: LPDDR5x-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Arc B390. Inclusief besturingssysteem: Windows 11 Pro. Kleur van het product: Grijs. Gewicht: 1,5 kg
- Laptop Clamshell Grijs
- 358H Aantal processorkernen: 16
- Touchscreen 38,9 cm (15.3") 2.8K 2880 x 1800 Pixels OLED LED backlight 16:10
- 64 GB LPDDR5x-SDRAM 9600 MHz
- 1 TB SSD
- Intel Arc B390
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- 88 Wh 100 W
- Windows 11 Pro
Specificaties
| Type product | Laptop |
|---|---|
| Kleur van het product | Grijs |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Display achterzijde materiaal | Aluminium |
| Ondersteuning voor styluspen | Nee |
| Beeldschermdiagonaal | 38,9 cm (15.3") |
| Resolutie | 2880 x 1800 Pixels |
| Touchscreen | Ja |
| HD type | 2.8K |
| Soort paneel | OLED |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Helderheid | 1100 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 120 Hz |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision |
| Processorfabrikant | Intel |
| Processormodel | 358H |
| Aantal processorkernen | 16 |
| Processor aantal threads | 16 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Copilot+ PC | Ja |
| NPU-prestaties tot | 50 TOPs |
| Intern geheugen | 64 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Kloksnelheid geheugen | 9600 MHz |
| Geheugen form factor | On-board |
| Maximum intern geheugen | 64 GB |
| Geheugen kanaal | Dubbelkanaals |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Ja |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | SD |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Intel Arc B390 |
| Audiochip | Cirrus Logic CS42L43 |
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 6 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 10 MP |
| Voorcamera HD-type | Ultra HD |
| Merk | Lenovo |
|---|---|
| Part number (MPN) | 21VV004MGE |
Schrijf uw eigen review