MSI Stealth 16 AI+ B3WGX-015FR Copilot+ PC Intel Core Ultra 9 386H Laptop 40,6 cm (16") Quad HD+ 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Pro Zwart AZERTY Frans
Leverbaar op bestelling
MSI Stealth 16 AI+ B3WGX-015FR, Intel Core Ultra 9, 40,6 cm (16"), 2560 x 1600 Pixels, 32 GB, 1 TB, Windows 11 Pro
- Voor 16:00 besteld, snel verzonden
- Gratis verzending vanaf € 80
- 14 dagen bedenktijd en retour
- Persoonlijk advies van onze specialisten
MSI Stealth 16 AI+ B3WGX-015FR. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core Ultra 9, Processormodel: 386H. Beeldschermdiagonaal: 40,6 cm (16"), HD type: Quad HD+, Resolutie: 2560 x 1600 Pixels. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Graphics, Discreet grafische adapter model: NVIDIA GeForce RTX 5070. Inclusief besturingssysteem: Windows 11 Pro. Kleur van het product: Zwart
- Gamen Laptop Clamshell Zwart
- Intel Core Ultra 9 386H Aantal processorkernen: 16
- 40,6 cm (16") Quad HD+ 2560 x 1600 Pixels OLED 16:10
- 32 GB DDR5-SDRAM 7200 MHz 2 x 16 GB
- 1 TB SSD
- NVIDIA GeForce RTX 5070 12 GB Intel Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 2500 Mbit/s Bluetooth 6.0
- 90 Wh 240 W
- Windows 11 Pro
Specificaties
| Kleurnaam | Charcoal Black |
|---|---|
| Type product | Laptop |
| Kleur van het product | Zwart |
| Vormfactor | Clamshell |
| Materiaal behuizing | Metaal, Kunststof |
| Markt positionering | Gamen |
| Originele merknaam | MSI |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| HD type | Quad HD+ |
| Soort paneel | OLED |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Nee |
| Helderheid | 360 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 240 Hz |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | DisplayHDR True Black 600 |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 9 |
| Processorgeneratie | Intel Core Ultra (serie 3) |
| Processormodel | 386H |
| Aantal processorkernen | 16 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 4,9 GHz |
| Prestatiekernen | 4 |
| Efficiënte kernen | 8 |
| Cores met laag energieverbruik | 4 |
| Performance-core Max Turbo Frequency | 4,9 GHz |
| Efficient-core Max Turbo Frequency | 3,7 GHz |
| Maximale turbosnelheid van cores met laag energieverbruik | 3,5 GHz |
| Prestatie-kernbasisfrequentie | 2,1 GHz |
| Efficiënte kernbasisfrequentie | 1,6 GHz |
| Basissnelheid van cores met laag energieverbruik | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor basisvermogen | 25 W |
| Maximaal turbovermogen | 80 W |
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot | 50 TOPs |
| GPU-prestaties tot | 40 TOPs |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 7200 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 128 GB |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| Merk | MSI |
|---|---|
| Part number (MPN) | 9S7-263211-015 |
